September 2016 Wine Auction Results

Wine Auction Market Recap / September 2016
House Sale Date Location # Lots % Sold Sold Lots Sale Total incl BP Ave. Lot Price BP Presale LE Presale HE Hammer
SPB 3-Sep-16 HKG 815 94.10% 767 $2,207,359.00 $2,878.23 22.5% $1,733,577.00 $2,422,586.00 $1,801,925.71
CMW 3-Sep-16 HKG 615 94.00% 578 $3,808,212.00 $6,587.46 22.5% $2,309,941.00 $3,492,673.00 $3,108,744.49
AMC 8-Sep-16 US / NY 1396 92.00% 1284 $4,043,285.00 $3,148.19 22.5% $3,341,690.00 $4,565,900.00 $3,300,640.82
SPB 9-Sep-16 US / NY 1630 100.00% 1630 $4,940,180.00 $3,030.79 22.5% $3,636,450.00 $5,130,400.00 $4,032,800.00
ZWA 10-Sep-16 HKG 754 100.00% 754 $5,817,729.00 $7,715.82 22.5% $3,776,308.00 $5,796,474.00 $4,749,166.53
SPB 14-Sep-16 LDN 843 92.80% 782 $1,345,586.00 $1,720.03 17.5% $915,928.00 $1,156,326.00 $1,145,179.57
CMW 15-Sep-16 LDN 443 88.00% 390 $1,028,952.00 $2,639.42 17.5% $784,660.00 $1,004,580.00 $875,703.83
BON 15-Sep-16 LDN 592 91.40% 541 $1,172,112.00 $2,166.21 17.5% $853,287.00 $1,043,186.00 $997,542.13
HDH 17-Sep-16 US / CHI 1057 100.00% 1057 $8,431,460.00 $7,976.78 19.5% $5,114,610.00 $7,674,380.00 $7,055,615.06
HER 19-Sep-16 US / CA 1912 90.70% 1734 $2,620,557.00 $1,511.12 22.0% $2,392,915.00 $3,147,750.00 $2,147,997.54
ZWA 22-Sep-16 US / NY 1939 99.00% 1920 $7,225,418.00 $3,764.00 22.5% $5,170,000.00 $7,900,000.00 $5,898,300.41
AMC 24-Sep-16 HKG 901 92.00% 829 $4,614,548.00 $5,566.94 23.0% $3,880,870.00 $5,272,268.00 $3,751,665.04
AMC / Acker, Merral & Condit; BON / Bonham’s; CMW / Christie’s; HDH / Hart, Davis, Hart; HER / Heritage; SPB / Sotheby’s; ZWA / Zachys Wine Auctions; Source: WineSpectator.com